| Degree | University | Year | Stream |
|---|---|---|---|
| Ph.D. | Savitribai Phule Pune University | 2022 | Atmospheric And Space Sciences |
| M.Sc. | Pondicherry University | 2012 | Physics |
| B.Sc.(Hons) | University of Calcutta | 2010 | Physics |
Intra-seasonal Oscillation of Indian Summer Monsoon
Predictability of Indian Summer Monsoon Rainfall
Extended range prediction
| Award Name | Awarded By | Awarded For | Year |
|---|---|---|---|
| Certificate of Merit-2024 | Indian Institute of Tropical Meteorology, Pune | Outstanding contribution to Weather and Climate Science | 2024 |
| 30th Biennial MAUSAM Award | Quarterly Research Journal MAUSAM | - | 2018-2019 |
| INSPIRE Scholarship | Department of Science & Technology (DST), Govt. of India | For being in the top 1% in School leaving examination | 2011 |
| Year | Designation | Institute |
|---|---|---|
| 2026-Present | Scientist E | Indian Institute of Tropical Meteorology, Pune |
| 2022-2025 | Scientist D | Indian Institute of Tropical Meteorology, Pune |
| 2018-2021 | Scientist C | Indian Institute of Tropical Meteorology, Pune |
| 2014-2017 | Scientist B | Indian Institute of Tropical Meteorology, Pune, India |
| 2012-2013 | Trainee Scientist | Indian Institute of Tropical Meteorology, Pune, India |
Real-time subseasonal prediction of Indian monsoon 2022 with emphasis on east-west rainfall asymmetry
During ISM 2022, most regions of India received above normal rainfall, while below-normal rainfall was observed in the eastern parts, particularly over the Indo-Gangetic plains. The real-time performance of a recently developed multi-physics multi-ensemble prediction system is evaluated for its ability to predict the spatio-temporal rainfall variability during the ISM 2022. The role of extra-tropical intrusions was investigated, which were associated with the pronounced east-west rainfall asymmetry over India.